| Hull Name: | Wild Banshee Class Destroyer |
| Hull Id: | 2006 |
| Tech Level: | 6 |
| Duranium: | 22 kt |
| Tritanium: | 47 kt |
| Molybdenum: | 53 kt |
| Cost: | 110 MegaCredits |
| Mass: | 120 |
| Crew: | 336 |
| Cargo: | 60 |
| Fuel Tank: | 140 kt |
| Engines: | 2 |
| Beams: | 10 |
| Torpedo Launchers: | 1 |
| Base Military Score: | 720 |
| Advantage Points: | 10 |
| Research Cost: | 1100 MegaCredits |
| Buildable By: | Fed |
| Special Features: | Radiation Shielding - Will not lose crew or colonists from Star Cluster radiation. |
| Hull Abilities: | PP Bonus and Radiation Shielding
|
| Classic Left | Classic Right |
 |  |
| 3D Left | 3D Right |
 |  |
| 3D Profile |
 |