| Hull Name: | Selenite Class Battlecruiser |
| Hull Id: | 113 |
| Tech Level: | 8 |
| Duranium: | 64 kt |
| Tritanium: | 80 kt |
| Molybdenum: | 160 kt |
| Cost: | 400 MegaCredits |
| Mass: | 240 |
| Crew: | 426 |
| Cargo: | 380 |
| Fuel Tank: | 440 kt |
| Engines: | 2 |
| Beams: | 10 |
| Torpedo Launchers: | 4 |
| Base Military Score: | 1920 |
| Advantage Points: | 30 |
| Research Cost: | 4000 MegaCredits |
| Buildable By: | Crystalline |
| Special Features: | Move Minefields - Can move minefields using the Push Minefield and Pull minefield missions. |
| Hull Abilities: | Emperor Ship and Move Minefields
|
| Classic Left | Classic Right |
 |  |
| 3D Left | 3D Right |
 |  |
| 3D Profile |
 |